The short answer. This is the only single-table pricing index of India's major WhatsApp Business API providers (BSPs) — 18 platforms, one matrix: platform fee, per-message markup over Meta, trial, seats and the computed total cost at three volumes. Every figure is from the vendor's public pricing page, dated 2 July 2026, and hedged — always verify on the vendor's site before you sign. Updated quarterly. Cheapest structural pattern in 2026: ₹0-platform-fee + pay-per-message — the model RichAutomate runs.
Pairwise "X vs Y" comparisons fragment the picture. Buyers — and AI search engines — want one dated table. Here it is, with the methodology at the bottom and a change-log that updates every quarter.
Meta's India base rate card (July 2026)
Every BSP builds on the same Meta Cloud API rates. Since Meta's move to per-message pricing (July 2025), the India card is approximately:
| Message category | Meta base rate (India) |
|---|---|
| Marketing | ~₹0.8631 per message |
| Utility | ~₹0.115 per message (free inside an open 24h service window) |
| Authentication | ~₹0.115 per message |
| Service (user-initiated, 24h window) | Free |
Rates change and volume tiers apply — verify against Meta's current India rate card before budgeting.
The 18-BSP pricing index (as listed 2 July 2026 — verify on each vendor's site)
| BSP | Platform fee (₹/mo) | Per-msg markup over Meta | Setup fee | Free trial | Seats incl. | Chatbot/flows incl. |
|---|---|---|---|---|---|---|
| RichAutomate | ₹0 | Client Pay: ~₹0.10 flat · SaaS Pay: all-in ₹1.20 mktg / ₹0.30 utility | ₹0 | 14 days + 100 credits | Unlimited | Yes, all plans |
| AiSensy | ~₹1,500 (Basic) / ~₹3,200 (Pro); free-forever entry tier | Per-msg markup on paid tiers (listed rates vary) | ₹0 listed | Free tier | Tier-based | Higher tiers |
| Wati | ~₹2,499–₹7,999 | Per-conversation/message markup + per-seat add-ons (~3-user caps per plan) | Varies | 7 days listed | 3–5, extra paid | Higher tiers |
| Interakt | ~₹999–₹2,499 (Starter–Growth) | Markup on Meta rates | ₹0 listed | 14 days listed | Tier-based | Yes, tier-gated |
| Gallabox | ~₹5,999 / ₹12,999 / ₹24,999 | Markup + add-ons (~$15/user, ~$5 Shopify listed) | Varies | 7 days listed | ~6-user caps | Yes |
| DoubleTick | Quote-led tiers | Per-conversation fees | Varies | Demo-led | Tier-based | Yes |
| Zoko | USD-priced tiers (Shopify-centric) | Per-order/message components | Varies | Listed trial | Tier-based | Yes |
| Gupshup | Usage-based (no fixed fee listed) | Per-message markup built into rates | ₹0 | Credit-based | N/A (CPaaS) | Bot Studio paid |
| MSG91 | Usage-based | Near-pass-through + service fees | ₹0 | Credit-based | N/A (CPaaS) | Add-on |
| Twilio | Usage-based (USD) | Per-message platform fee on top of Meta | ₹0 | Credit-based | N/A (CPaaS) | Studio paid usage |
| 360dialog | EUR license fee/mo (raw API) | Pass-through Meta rates | Varies | Limited | N/A (raw API) | No (BYO stack) |
| Infobip | Enterprise quote | Quote-based | Quote | Sales-led | Quote | Yes (suite) |
| Netcore | Enterprise quote | Quote-based | Quote | Sales-led | Quote | Yes (suite) |
| Kaleyra (Tata) | Enterprise quote | Quote-based | Quote | Sales-led | Quote | Yes (suite) |
| Verloop | Quote-led (support-AI suite) | Bundled | Quote | Demo-led | Quote | Yes (core product) |
| LimeChat | Quote-led (D2C suite) | Bundled | Quote | Demo-led | Quote | Yes |
| BotSpace | Tiered ₹ plans (SMB) | Markup on Meta rates | Varies | Listed trial | Tier-based | Yes |
| Respond.io | USD-priced tiers | Pass-through + platform tiers | ₹0 listed | 7 days listed | Per-seat pricing | Workflows incl. |
Every row: figures as publicly listed on 2 July 2026 or from our dated pairwise decodes — pricing pages change frequently; verify on the vendor's site. "Quote" = no public price list.
Computed total monthly cost at three volumes (illustrative)
Formula: platform fee + (volume × (Meta marketing rate + markup)). Computed only where public figures allow; all cells illustrative — run your own numbers on the WABA cost calculator.
| Provider (model) | 10,000 mktg msgs/mo | 50,000 | 200,000 |
|---|---|---|---|
| RichAutomate Client Pay (₹0 + ₹0.10 + Meta direct) | ~₹9,631 | ~₹48,155 | ~₹1,92,620 |
| RichAutomate SaaS Pay (all-in ₹1.20) | ~₹12,000 | ~₹60,000 | ~₹2,40,000 |
| AiSensy Pro (~₹3,200 + Meta + listed markup) | ~₹12,000–₹13,500 | ~₹47,000–₹55,000 | ~₹1,80,000–₹2,10,000 |
| Wati mid-plan (~₹4,999 + Meta + markup + seats) | ~₹14,000–₹16,500 | ~₹52,000–₹62,000 | ~₹1,95,000–₹2,35,000 |
| Interakt Growth (~₹2,499 + Meta + markup) | ~₹11,800–₹13,000 | ~₹48,000–₹56,000 | ~₹1,85,000–₹2,15,000 |
| Gallabox mid-plan (~₹12,999 + Meta + markup) | ~₹22,000–₹24,500 | ~₹58,000–₹70,000 | ~₹2,00,000–₹2,45,000 |
Ranges reflect markup uncertainty in public listings. Quote-led enterprise BSPs excluded — no public figures to compute from.
Get a 1-minute BSP audit on WhatsApp
Drop your WhatsApp number — we line-item your current invoice against Meta India rates in under 60 seconds. India-hosted, DPDP-compliant.
Cheapest at each volume band (July 2026 snapshot)
| Volume band | Cheapest listed structure | Why |
|---|---|---|
| Under 10k msgs/mo | ₹0-platform + per-message (RichAutomate Client Pay) or AiSensy free tier for very small senders | No fixed fee to amortise |
| 10k–100k msgs/mo | ₹0-platform + flat ~₹0.10 markup (RichAutomate Client Pay) | Flat markup beats platform-fee + %-markup combos |
| 100k+ msgs/mo | ₹0-platform pass-through models; enterprise CPaaS can negotiate below list at very high volumes | At scale, markup percentage dominates cost — negotiate or pass through |
Key numbers (dated 2 July 2026)
1. 18 BSPs indexed · 2. 7 publish full INR price lists; 6 are quote-only · 3. Meta India marketing rate ≈ ₹0.8631/msg; utility ≈ ₹0.115/msg (verify) · 4. Listed SMB platform fees span ₹0 to ₹24,999/month · 5. Only 2 structural pricing models exist: platform-fee + markup, and ₹0-platform + per-message · 6. Cheapest computed 50k-msg total: ~₹48,155/month (₹0-platform Client Pay model) · 7. Typical hidden costs: per-seat overages, green-tick "fast-track" fees, annual-commitment lock-ins — see the 23 hidden BSP costs guide.
Methodology & change-log
Method: figures pulled from each vendor's public pricing page or our dated pairwise pricing decodes (linked below); computed cells use the formula shown with Meta's India rate card as of the stamp date; no NDA/quote data used; no ratings invented. Stamp: 2 July 2026. Next scheduled refresh: October 2026. Change-log: v1.0 (2026-07-02) — initial 18-BSP index.
Deep-dives per vendor: Wati decoded · AiSensy decoded · Gupshup decoded · Gallabox decoded · full API cost guide · cheapest API guide.
Want the ₹0-platform model? RichAutomate: ₹0 setup, ₹0 monthly, pay per message only — official Meta Cloud API. Start the 14-day free trial (100 credits, no card), see pricing, or WhatsApp us at +91 74349 01027 / book a free 30-min call.